DPP-120A Small Flat Type Alu-Pvc/Alu-Alu Blister Packing Machine
Properties
| Model | DPP-120A |
| Cutting Frequency(times/min) | ALU-PVC10-40;ALU-ALU 10-20 |
| Output capacity(pcs/h) | ALU-PVC 1000-4000;ALU-ALU 1000-2000 |
| Travel scope(mm) | 40-90 |
| Maxblister size(mm) | 120*90*20 |
| Air consumption(m³/min) | ≥0.36 |
| Voltage | 220V50HZ 4.5KW |
| Plastic Film(mm) | 130*(0.15-0.5) |
| Aluminum foil(mm) | 130*(0.02-0035) |
| Overallsize(mm) | 1700*460*1070 |
| Weight(kg) | 480 |


Production Workflow Chart

Sample Display

Detailed Display

Exhibition

Packaging And Shipping










